Results
Handicap Event #4, 2008 (8/11/2008)
- Read more
- 33 reads
Year to Date Results 2009
- Read more
- 45 reads
Long Distance Award 2009
The Long Distance Trophy is eligible to all members who complete 3 events of 21.1 kms or over during the year. The award will be made to the member who has most consistently improved their performance in events of 21.1 kms or over during the course of the year. Click the link to see this years' qualifying performances.
- Read more
- 25 reads
Handicap Results 24/5/2008
In this Handicap event, Lawrence Ullio, Kim Cayzer & Martin Amy took the first three places.
- Read more
- 119 reads
Year to Date Results 2008
- Read more
- 466 reads
Long Distance Award 2008
The Long Distance Trophy is eligible to all members who complete 3 events of 21.1 kms or over during the year. The award will be made to the member who has most consistently improved their performance in events of 21.1 kms or over during the course of the year. Click the link to see this years' qualifying performances.
- Read more
- 391 reads
2007 Handicap Series
| Series Place | Name | 28/1/06 Points | 22/4/06 Points | 1/7/06 Points | 28/10/06 Points | Events | Total Points |
| 1 | Laws, Steven | 198.77 | 202.05 | 0 | 191.01 | 3 | 591.83 |
| 2 | Maher, Lesley | 209.17 | 181.08 | 0 | 186.52 | 3 | 576.77 |
| 3 | Bray, Kerry | 202.6 | 168.57 | 0 | 197.01 | 3 | 568.17 |
| 4 | White, Derek | 155.81 | 190.19 | 185.71 | 188.76 | 4 | 720.48 |
| 5 | Collins, Rick | 0 | 214.75 | 176.19 | 157.3 | 3 | 548.24 |
| 6 | Takahashi, Kazuaki | 165.12 | 0 | 166.67 | 212 | 3 | 543.78 |
| 7 | O'Sullivan, Peter | 181.4 | 186.49 | 0 | 168.54 | 3 | 536.42 |
| 8 | Finos, Emanuel | 160.47 | 168.57 | 190.48 | 173.03 | 4 | 692.54 |
| 9 | Fowler, Stretch | 174.42 | 168.57 | 0 | 179.78 | 3 | 522.76 |
| 10 | Rankin, Roy | 0 | 168.57 | 188.1 | 161.8 | 3 | 518.46 |
| 11 | Siepmann, Dot | 191.87 | 168.57 | 0 | 157.3 | 3 | 517.74 |
| 12 | Burstall, Janet | 167.44 | 168.57 | 178.57 | 0 | 3 | 514.58 |
| 13 | Stenton, Julia | 0 | 168.57 | 180.95 | 159.55 | 3 | 509.07 |
| 14 | Lucas, Kevin | 172.09 | 168.57 | 0 | 157.3 | 3 | 497.96 |
| 15 | Davey, Michael | 148.84 | 178.38 | 169.05 | 0 | 3 | 496.26 |
| 16 | Ullio, Lawrence | 214.75 | 0 | 0 | 184.27 | 2 | 399.02 |
| 17 | Ovendon, John | 0 | 0 | 200.99 | 182.02 | 2 | 383.01 |
| 18 | Patrick, Jon | 0 | 0 | 203.62 | 170.79 | 2 | 374.41 |
| 19 | Morunga, Jeff | 0 | 193.39 | 0 | 177.53 | 2 | 370.92 |
| 20 | Hawkins, Louise | 169.77 | 198.59 | 0 | 0 | 2 | 368.36 |
| 21 | Spanton, Lorraine | 183.72 | 0 | 176.19 | 0 | 2 | 359.91 |
| 22 | Van Zuylen, Danielle | 176.74 | 0 | 176.19 | 0 | 2 | 352.93 |
| 23 | Brown, Tony | 0 | 168.57 | 183.33 | 0 | 2 | 351.9 |
| 24 | Laws, Julieanne ## | 153.49 | 168.57 | 0 | 0 | 2 | 322.06 |
| 25 | Amy, Martin | 148.84 | 171.27 | 0 | 0 | 2 | 320.11 |
| 26 | Tayco, Dominic | 0 | 0 | 210.5 | 0 | 1 | 210.5 |
| 27 | Mathers, David | 0 | 0 | 0 | 207 | 1 | 207 |
| 28 | Mahony, Pat | 0 | 0 | 0 | 201.51 | 1 | 201.51 |
| 29 | Brown, Eugene ## | 0 | 0 | 198.11 | 0 | 1 | 198.11 |
| 30 | Muir, Greg | 196.2 | 0 | 0 | 0 | 1 | 196.2 |
| 31 | Barnett, Paul | 186.8 | 0 | 0 | 0 | 1 | 186.8 |
| 32 | McLean, Eddie | 0 | 183.78 | 0 | 0 | 1 | 183.78 |
| 33 | Townsend, Colin | 179.07 | 0 | 0 | 0 | 1 | 179.07 |
| 34 | Perrone, Josephine ## | 0 | 175.68 | 0 | 0 | 1 | 175.68 |
| 35 | Kukec, Sonja | 0 | 0 | 0 | 175.28 | 1 | 175.28 |
| 36 | Lucas, Maree | 0 | 168.57 | 0 | 0 | 1 | 168.57 |
| 35 | Brown, Rosa | 0 | 168.57 | 0 | 0 | 1 | 168.57 |
| 38 | Engall, Judy | 0 | 0 | 166.67 | 0 | 1 | 166.67 |
| 39 | Blackwell, David | 0 | 0 | 0 | 166.29 | 1 | 166.29 |
| 40 | Stewart, Deirdre | 0 | 0 | 0 | 164.04 | 1 | 164.04 |
| 41 | Takahashi, Fumi | 162.79 | 0 | 0 | 0 | 0 | 162.79 |
| 42 | Yewdall, Timothy | 158.14 | 0 | 0 | 0 | 1 | 158.14 |
| 43 | Cole, Barry | 0 | 0 | 0 | 157.30 | 1 | 157.30 |
| 44 | Vervoort, Willem | 148.84 | 0 | 0 | 0 | 1 | 148.84 |
| 44 | Cullen, Christine | 148.84 | 0 | 0 | 0 | 1 | 148.84 |
- 43 reads
Why login? Member photo gallery upload, member forums and other features. Creating an account is easy and free.
Member login
Member Advertising
Member Spotlight
Who's online
Who's new
- lou
- tomiyam
- Lee Baker
- AndreaL
- Roslyn Kennedy
You will need Adobe Acrobat to view these files.
![]()
Local Weather
weather radar
Upcoming events |
Member calendar
|
||||||||||||||||||||||||||||||||||||||||||||||||||||


