Long Distance Award 2010
Long Distance Trophy (donated by Charles Ringuet and Joe Ayoub)
To qualify for this award, members must complete 3 events of 21.1 kms or over. The award will be made to the member who has most consistently improved their performance in events of 21.1 kms or over during the course of the year.
The qualifying members for 2010 (19/10/2009 to 17/10/2010) are listed below.
Any omitted results can be emailed to rundown@woodstockrunners.org.au
| Bridget Akers | ||||
| 16/05/10 | SMH Half | 21.1km | 2:03:06 | |
| Martin Amy | ||||
| 21/3/10 | Sydney Marathon Clinic | 30km | 2:00:05 | 1st M20 |
| 18/4/10 | Sydney Marathon Clinic | 21.1km | 1:18:54 | 2nd M20 |
| 2/5/10 | Canberra Marathon | 42.195km | 2:49:31 | |
| 16/05/10 | SMH Half | 21.1km | 1:19:07 | |
| 23/5/10 | Sydney Marathon Clinic | 25km | 1:33:59 | 1st M20 |
| 20/6/10 | Sydney Marathon Clinic | 30km | 1:54:59 | 2nd Outright |
| 25/07/10 | West M7 Cities Marathon Relay | 21.1km | ||
| Thalia Anthony | ||||
| 18/4/10 | Sydney Marathon Clinic | 21.1km | 1:44:53 | PB |
| 23/5/10 | Sydney Marathon Clinic | 25km | 2:18:45 | |
| Stella Baer | ||||
| 25/10/09 | Sydney Marathon Clinic | 21.1km | 2:09:36 | 2nd F20-29 |
| Rebecca Bangura | ||||
| 16/05/10 | SMH Half | 21.1km | 1:59:41 | |
| 25/07/10 | West M7 Cities Marathon | 42.195km | 4:11:02 | Debut |
| Kerry Bray | ||||
| 16/05/10 | SMH Half | 21.1km | 2:13:54 | 3rd W65 |
| 13/06/10 | Sri Chinmoy Half | 21.1km | 2:13:54 | 1st W60 |
| 11/07/10 | Sri Chinmoy Half | 21.1km | 2:17:36 | 1st W60, Course Age Record |
| Peta Bray | ||||
| 16/05/10 | SMH Half | 21.1km | 2:09:28 | |
| 13/06/10 | Sri Chinmoy Half | 21.1km | 2:12:05 | |
| Michael Cantley | ||||
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 1:25:17 | 1st M20-29 |
| 21/3/10 | Sydney Marathon Clinic | 30km | 2:04:05 | 2nd M20 |
| Emmanuel Chandran | ||||
| 27/6/10 | Woodford to Glenbrook | 25km | 2:24:33 | |
| 4/7/10 | King of the Mountain | 32km | 3:21:00 | |
| Rick Collins | ||||
| 16/05/10 | SMH Half | 21.1km | 1:56:00 | |
| Brendan Davies | ||||
| 22/11/09 | Deep Space Mountain Marathon | 44km | 3:50:05 | 2nd Outright |
| 6/12/09 | Central Coast Half Marathon, The Entrance | 21.1km | 1:18:17 | 3rd Outright, 0:01 PB |
| 20/12/09 | Tour de Mountain, Canberra, | 25km | 1:49:22 | |
| 21/02/10 | Sydney Marathon Clinic | 25km | 1:34:55 | |
| 13/03/10 | Six-Foot Track Marathon | 45km | 3:35:21 | 3rd Age |
| 21/03/10 | Sydney Marathon Clinic | 30km | 1:54:20 | 2nd Male |
| 18/04/10 | Sydney Marathon Clinic | 21.1km | 1:16:54 | 3rd Male, 2nd M30, PB |
| 16/05/10 | SMH Half | 21.1km | 1:14:43 | |
| 23/5/10 | Sydney Marathon Clinic | 25km | 1:32:52 | 2nd Outright, 1st M30 |
| 13/6/10 | Gold Coast Ultra | 50km | 3:18:19 | 2nd Outright |
| 20/6/10 | Sydney Marathon Clinic | 30km | 1:53:44 | 1st Outright |
| 27/6/10 | Woodford to Glenbrook | 25km | 1:27:59 | 2nd Outright |
| 25/07/10 | West M7 Cities Marathon | 42.195km | 2:37:14 | 3rd M30, PB |
| John Dawlings | ||||
| 23/5/10 | Sydney Marathon Clinic | 25km | 1:52:11 | 3rd M50 |
| 13/06/10 | Sri Chinmoy Half | 21.1km | 1:33:42 | 2nd M50 |
| 27/6/10 | Woodford to Glenbrook | 25km | 1:49:49 | |
| Emanuel Finos | ||||
| 25/10/09 | Sydney Marathon Clinic | 21.1km | 1:41:19 | |
| 22/11/09 | Sydney Marathon Clinic | 21.1km | 1:39:19 | |
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 1:39:19 | |
| 21/02/10 | Sydney Marathon Clinic | 25km | 2:03:43 | |
| Bronwyn Hager | ||||
| 16/05/10 | SMH Half | 21.1km | 1:35:07 | |
| 27/6/10 | Woodford to Glenbrook | 25km | 1:55:24 | 3rd F20 |
| 25/07/10 | West M7 Cities Marathon Relay | 21.1km | ||
| Phil Lobsey | ||||
| 22/11/09 | Sydney Marathon Clinic | 21.1km | 1:37:33 | |
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 1:35:37 | |
| 21/02/10 | Sydney Marathon Clinic | 25km | 1:54:18 | |
| 15/03/10 | Six-Foot Track Marathon | 45km | 4:47:18 | |
| 18/04/10 | Sydney Marathon Clinic | 21.1km | 1:33:21 | PB |
| 2/05/10 | Canberra Marathon Ultra | 50km | 4:02:33 | PB, Marathon split 3:19:34 |
| Daniel Lorenzotti | ||||
| 6/12/09 | Central Coast Half Marathon, The Entrance | 21.1km | 1:29:45 | |
| Max McGown | ||||
| 16/05/10 | SMH Half | 21.1km | 2:06:08 | |
| Jeff Morunga | ||||
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 2:23:04 | |
| 21/02/10 | Sydney Marathon Clinic | 25km | 3:12:14 | |
| 16/05/10 | SMH Half | 21.1km | 2:17:28 | |
| 23/5/10 | Sydney Marathon Clinic | 25km | 2:40:19 | |
| 13/6/10 | Macleay River Marathon | 42.195km | 5:02:00 | |
| 20/6/10 | Sydney Marathon Clinic | 30km | 3:29:00 | |
| 25/07/10 | West M7 Cities Marathon | 42.195km | 5:30:33 | |
| Brian Ogilwy | ||||
| 22/11/09 | Sydney Marathon Clinic | 21.1km | 2:05:22 | 2nd M60-69 |
| 16/05/10 | SMH Half | 21.1km | 1:55:25 | |
| Elmarie O'Regan | ||||
| 27/6/10 | Woodford to Glenbrook | 25km | 1:59:41 | |
| Chaia Patacsil | ||||
| 01/11/09 | Auckland Half Marathon, NZ | 21.1km | 1:52:17 | |
| Emma Pryor | ||||
| 16/05/10 | SMH Half | 21.1km | 2:00:25 | |
| Deidre Stewart | ||||
| 16/05/10 | SMH Half | 21.1km | 2:01:10 | |
| Graeme Tutt | ||||
| 16/05/10 | SMH Half | 21.1km | 1:55:46 | Debut |
| Lawrence Ullio | ||||
| 16/05/10 | SMH Half | 21.1km | 1:55:51 | |
| Vass Vassilou | ||||
| 22/11/09 | Sydney Marathon Clinic | 21.1km | 1:44:44 | |
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 1:39:41 | |
| Terry Vohradsky | ||||
| 01/11/09 | Auckland Half Marathon, NZ | 21.1km | 1:48:24 | |
| Michelle Warren | ||||
| 23/5/10 | Sydney Marathon Clinic | 25km | 2:54:45 | |
| Paul Whiteway | ||||
| 25/10/09 | Sydney Marathon Clinic | 21.1km | 1:45:38 | |
| 22/11/09 | Sydney Marathon Clinic | 21.1km | 1:44:49 | |
| 19/12/09 | Sydney Marathon Clinic | 21.1km | 1:46:04 | |
| 16/05/10 | SMH Half | 21.1km | 1:55:47 | |
| Teresa Wood | ||||
| 4/7/10 | Gold Coast Marathon | 42.195km | 4:20:44 | Debut Marathon |
- Printer-friendly version
- 300 reads



