Long Distance Award 2009
Long Distance Trophy (donated by Charles Ringuet and Joe Ayoub)
To qualify for this award, members must complete 3 events of 21.1 kms or over. The award will be made to the member who has most consistently improved their performance in events of 21.1 kms or over during the course of the year.
The qualifying members for 2009 (4/11/2008 to 18/10/2009) are listed below.
Any omitted results can be emailed to rundown@woodstockrunners.org.au
| Martin Amy | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:22:27 | 1st M20-29 |
| 23/11/08 | Sri Chinmoy, Centennial Park | 21.1km | 1:23:53 | |
| 7/12/08 | Central Coast Half Marathon | 21.1km | 1:34:36 | |
| 22/2/09 | Sydney Marathon Clinic | 25km | 1:38:13 | 2nd M20-29 |
| 19/4/09 | Canberra Marathon | 42.195km | 3:01:23 | |
| 17/5/09 | SMH Half | 21.1km | 1:25:28 | 2nd Mixed Team |
| 23/7/09 | M7 Half | 21.1km | 1:23:19 | |
| 16/8/09 | Bankstown Hidden Half | 21.1km | 1:21:56 | |
| Thalia Anthony | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:50:33 | 2nd F30-39 |
| 7/12/08 | Central Coast Half Marathon | 21.1km | 1:45:09 | |
| 21/12/08 | Sydney Marathon Clinic | 21.1km | 1:46:33 | 1st F30-39 |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:08:51 | 1st F30-39 |
| 22/3/09 | Sydney Marathon Clinic | 30km | 2:35:56 | |
| 19/4/09 | Canberra Marathon | 42.195km | 3:53:36 | Debut |
| 17/5/09 | SMH Half | 21.1km | 1:45:17 | |
| 24/5/09 | Sydney Marathon Clinic | 25km | 2:16:29 | |
| Linda Barwick | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 2:03:20 | 2nd F50-59 |
| 7/12/08 | Central Coast Half Marathon | 21.1km | 1:52:30 | 1st F50-59 |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:23:21 | 2nd F50-59 |
| 17/5/09 | SMH Half | 21.1km | 2:00:35 | |
| Emmanuel Chandran | ||||
| 28/06/09 | Careflight Woodford to Glenbrook | 25km | 2:21:00 | |
| 16/8/09 | Bankstown Hidden Half | 21.1km | 1:47:00 | |
| 23/08/09 | Willy to Billy | 35km | 3:44:02 | |
| Brendan Davies | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:21:53 | 2nd M30-39 |
| 23/11/08 | Deep Space Mountain | 25km | 2:55:56 | 2nd Male |
| 7/12/08 | Central Coast Half | 21.1km | 1:20:13 | 2nd M30-39 |
| 21/12/08 | Sydney Marathon Clinic | 21.1km | 1:24:27 | 3rd M30-39 |
| 10/01/09 | Narrabeen All Nighter Ultra | 100km | 8:07:16 | 1st Male |
| 22/2/09 | Sydney Marathon Clinic | 25km | 1:37:09 | 3rd Male |
| 1/3/09 | Orange Half Marathon | 21.1km | 1:21:02 | 2nd Male |
| 15/3/09 | 6 Foot Track Marathon | 45km | 4:09:42 | |
| 22/3/09 | Sydney Marathon Clinic | 30km | 1:59:45 | 2nd M30-39 |
| 19/4/09 | Canberra Marathon | 42.195km | 2:51:12 | 50km 3:30:39 |
| 26/4/09 | Bathurst Half | 21.1km | 1:19:46 | 2nd Male |
| 17/5/09 | SMH Half | 21.1km | 1:19:38 | 2nd Mixed Team |
| 24/5/09 | Sydney Marathon Clinic | 25km | 1:38:22 | 3rd Male |
| 7/6/09 | Macleay River Marathon | 42.195km | 2:48:59 | 1st Male |
| 21/06/09 | Sydney Marathon Clinic | 30km | 2:00:10 | |
| 05/07/09 | Shoalhaven King of the Mountain | 32km | 2:42:43 | |
| 18/7/09 | Sri Chinmoy, Dolls Point | 21.1km | 1:18:39 | 2nd Male |
| 16/7/09 | Hunter Valley | 42.195km | 2:47:00 | |
| 29/08/09 | Sutherland Half | 21.1km | 1:24:00 | |
| 19/09/09 | Commonwealth Championships, England | 100km | 7:31:15 | 9th Overall |
| 11/10/09 | Melbourne Marathon | 42.195km | 2:42:10 | PB |
| Bronwyn Hager | ||||
| 26/4/09 | Sydney Marathon Clinic | 21.1km | 1:35:05 | 1st Female, Debut |
| 17/5/09 | SMH Half | 21.1km | 1:34:27 | 2nd Mixed Team |
| 16/7/09 | Hunter Valley Marathon Relay | 21.1km | 1:38:26 | 1st Female Team with Chaia Patacsil |
| Nick Marshall | ||||
| 26/04/09 | Bathurst Half | 21.1km | 1:45:12 | |
| 17/05/09 | SMH Half | 21.1km | 1:59:59 | |
| 20/09/09 | Blackmores | 42.195km | 4:12:23 | |
| Jeff Morunga | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:54:45 | |
| 21/12/08 | Sydney Marathon Clinic | 21.1km | 1:59:49 | |
| 18/1/09 | Sydney Marathon Clinic | 21.1km | 2:14:57 | |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:30:08 | |
| 19/4/09 | Canberra Marathon | 42.195km | 4:31:19 | 50km 5:39:34 |
| 26/4/09 | Sydney Marathon Clinic | 21.1km | 1:56:01 | |
| 17/5/09 | SMH Half | 21.1km | 2:05:47 | |
| 23/7/09 | M7 Marathon | 42.195km | 4:52:50 | |
| 16/8/09 | Bankstown Hidden Half | 21.1km | 2:10:37 | |
| 20/09/09 | Blackmores | 42.195km | 5:22:20 | |
| 18/10/09 | World Masters Games Half | 21.1km | 2:13:35 | |
| Mark O'Donnell | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:48:51 | |
| 23/11/08 | Sri Chinmoy, Centennial Park | 21.1km | 1:44:52 | |
| 7/12/08 | Central Coast Half Marathon | 21.1km | 1:51:40 | |
| Charissa Patacsil | ||||
| 7/12/08 | Central Coast Half Marathon | 21.1km | 1:50:11 | |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:11:20 | 1st F20-29 |
| 22/3/09 | Sydney Marathon Clinic | 30km | 2:41:14 | 2nd F20-29 |
| 19/4/09 | Canberra Marathon | 42.195km | 3:56:05 | Debut |
| 17/5/09 | SMH Half | 21.1km | 1:48:05 | |
| 7/6/09 | Macleay River Marathon | 42.195km | 3:56:04 | 3rd Female, PB |
| 18/7/09 | Sri Chinmoy, Dolls Point | 21.1km | 1:49:21 | |
| 16/7/09 | Hunter Valley Marathon Relay | 21.1km | 2:00:17 | 1st Female Team with Bronwyn Hager |
| Anthony Robinson | ||||
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:04:51 | |
| 22/3/09 | Sydney Marathon Clinic | 30km | 2:24:03 | |
| 19/4/09 | Canberra Marathon | 42.195km | 3:26:45 | Debut |
| 24/5/09 | Sydney Marathon Clinic | 25km | 1:57:29 | |
| 7/6/09 | Macleay River Marathon | 42.195km | 3:20:48 | PB |
| 21/06/09 | Sydney Marathon Clinic, Smithfield | 30km | 2:20:45 | PB |
| 28/06/09 | Careflight Woodford to Glenbrook | 25km | 1:55:15 | |
| 05/07/09 | Shoalhaven King of the Mountain | 32km | 2:11:12 | |
| 18/7/09 | Sri Chinmoy, Dolls Point | 21.1km | 1:30:40 | |
| 16/7/09 | Hunter Valley | 42.195km | 3:19:39 | |
| Dot Siepmann | ||||
| 26/4/09 | Sydney Marathon Clinic | 21.1km | 2:03:59 | 1st F60+ |
| 17/5/09 | SMH Half | 21.1km | 2:03:42 | 1st F65-69 |
| 18/10/09 | World Masters Games Half | 21.1km | 2:04:16 | 2nd F65-69 |
| Deirdre Stewart | ||||
| 17/05/09 | SMH Half | 21.1km | 1:52:14 | |
| 05/07/09 | Gold Coast Half Marathon | 21.1km | 1:47:13 | PB |
| 23/08/09 | Mudgee Half | 21.1km | 1:51:58 | |
| Vass Vassiliou | ||||
| 16/11/08 | Sydney Marathon Clinic | 21.1km | 1:38:28 | |
| 21/12/08 | Sydney Marathon Clinic | 21.1km | 1:36:55 | |
| 18/1/09 | Sydney Marathon Clinic | 21.1km | 1:36:42 | |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:01:09 | |
| 22/3/09 | Sydney Marathon Clinic | 30km | 2:25:15 | |
| 19/4/09 | Canberra Marathon | 42.195km | 3:32:03 | |
| Michelle Warren | ||||
| 18/1/09 | Sydney Marathon Clinic | 21.1km | 2:12:24 | |
| 22/2/09 | Sydney Marathon Clinic | 25km | 2:53:56 | |
| 22/3/09 | Sydney Marathon Clinic | 30km | 3:27:00 | |
| 26/4/09 | Sydney Marathon Clinic | 21.1km | 2:13:15 | |
| 17/5/09 | SMH Half | 21.1km | 2:15:18 | |
| 24/5/09 | Sydney Marathon Clinic | 25km | 2:37:44 | |
| 31/5/09 | Sri Chinmoy Marathon, Williamstown, Victoria | 42.195km | 4:35:59 | PB |
| 28/06/09 | Careflight Woodford to Glenbrook | 25km | ||
| 05/07/09 | Shoalhaven King of the Mountain | 32km | 3:55:16 | |
| 16/7/09 | Hunter Valley Half | 21.1km | 2:23:21 | |
| 23/08/09 | Mudgee Half | 21.1km | 2:16:49 | |
| Tomomi Yamazaki | ||||
| 26/4/09 | Sydney Marathon Clinic | 21.1km | 1:55:21 | Debut |
| 17/5/09 | SMH Half | 21.1km | 1:55:31 | |
| 24/5/09 | Sydney Marathon Clinic | 25km | 2:18:35 | |
| 05/07/09 | Gold Coast Marathon | 42.195km | 4:05:01 | Debut |
- Printer-friendly version
- 553 reads



