Male Marathon Champions
The Male and Female Marathon trophies were created as a novelty award in the late 1980's by Michael and Virginia Oakley, two past members. They are awarded to the fastest Woodstock member (male/female) in any marathon who wore the Woodstock uniform in that event. That member retains the trophy until a member completes another marathon.
The list of our Male Marathon Champions is shown below:
| Date | Male Champions | Marathon | Time |
| 11/10/2009 | Jeff Morunga | Macleay River | 5:02:00 |
| 11/10/2009 | Brendan Davies | Melbourne | 2:42:10 |
| 20/09/2009 | Phil Lobsey | Sydney | 3:37:58 |
| 26/07/2009 | Jeff Morunga | M7 Cities | 4:52:50 |
| 19/07/2009 | Brendan Davies | Hunter Valley | 2:47:00 |
| 07/06/2009 | Brendan Davies | Macleay River | 2:48:59 |
| 11/04/2009 | Brendan Davies | Canberra | 2:51:14 |
| 27/09/2008 | Brendan Davies | Fitzroy Falls Fire Trail | 3:07:37 |
| 21/09/2008 | Martin Amy | Sydney | 2:55:56 |
| 27/07/2008 | Brendan Davies | M7 Cities | 2:54:07 |
| 06/07/2008 | Martin Amy | Gold Coast | 3:14:24 |
| 08/06/2008 | Brendan Davies | Macleay River | 2:47:36 |
| 13/04/2008 | Brendan Davies | Canberra | 2:49:49 |
| 13/10/2007 | Brendan Davies | Fitzroy Falls Fire Trail | 3:24:09 |
| 07/10/2007 | Jeff Morunga | Melbourne | 4:15:55 |
| 23/09/2007 | Brendan Davies | Sydney | 3:14:03 |
| 29/07/2007 | Jeff Morunga | Cities | 4:29:55 |
| 10/06/2007 | Jeff Morunga | Macleay River | 5:13:46 |
| 15/04/2007 | Vass Vassiliou | Canberra | 3:34:58 |
| 09/04/2006 | Nick Spasevski | Canberra | 3:41:47 |
| 03/07/2005 | Vass Vassiliou | Gold Coast | 3:27:53 |
| 10/04/2005 | Nick Spasevski | Canberra | 3:22:15 |
| 13/06/2004 | Jeff Morunga | Kempsey | 3:56:?? |
| 18/04/2004 | Max Crossley | London | 3:23:57 |
| 18/04/2004 | Nick Spasevski | Canberra | 3:13:35 |
| 14/09/2003 | John Murray | Flora Marathon, Sydney | 3:11:56 |
| 20/04/2003 | Max Crossley | Nagano, Japan | 3:51:41 |
| 13/04/2003 | Trevor Dartnell | Canberra | 3:23:33 |
| 15/09/2002 | John Murray | Sydney | 2:55:55 |
| 14/04/2002 | Jon Patrick | Canberra | 3:42:42 |
| 26/11/2001 | Barry Crisp | Bangkok | 3:21:20 |
| 28/10/2001 | Roger Cox | Sydney | 3:58:40 |
| 10/06/2001 | Ray Dean | Kempsey | 3:28:00 |
| 29/04/2001 | Nick Spasevski | Brisbane | 3:25:14 |
| 08/04/2001 | David Blackwell | Canberra | 3:56:17 |
| 08/10/2000 | Peter Semitekolos | Melbourne | 3:25:15 |
| 30/07/2000 | Nick Spasevski | Two Cities | 3:22:12 |
| 30/04/2000 | Nick Spasevski | Host City Marathon, Sydney | 3:24:22 |
| 10/10/1999 | Nick Spasevski | Melbourne | 3:29:08 |
| 29/08/1999 | Roger Cox | Two Cities | 4:06:00 |
| 11/04/1999 | Peter Semitekolos | Canberra | 3:24:07 |
| 18/10/1998 | Peter Semitekolos | Melbourne | 3:19:55 |
| 06/09/1998 | Terry Cleary | Sydney | 3:49:06 |
| 26/07/1998 | Roger Cox | Two Cities | 4:09:30 |
| 12/07/1998 | Nick Spasevski | Gold Coast | 3:23:30 |
| 19/04/1998 | Brad Renshaw | Canberra | 3:58:41 |
| 05/10/1997 | Cameron McKenzie | Melbourne | 3:37:40 |
| 13/07/1997 | Brett Robinson | Gold Coast | 3:20:57 |
| 29/06/1997 | Tony Duroux | Cities | 4:39:00 |
| 13/04/1997 | Peter Semitekolos | Canberra | 3:24:29 |
| 21/10/1996 | Peter Semitekolos | Melbourne | 3:19:08 |
| 18/08/1996 | Kazuaki Takahashi | Sydney | 3:11:30 |
| 30/06/1996 | Charles Ringuet | Cities | 3:24:00 |
| 27/08/1995 | Alan Kinder | Sydney | 4:06:00 |
| ??/07/1995 | Derek White | Cities | 4:43:12 |
| 09/04/1995 | Ron Daley | Canberra | 3:38:58 |
| 28/08/1994 | John Dawlings | Sydney | 3:01:00 |
| ??/07/1994 | Derek White | Cities | 4:30:22 |
| 18/04/1993 | Jim Owen | Canberra | 2:39:05 |
| ??/08/1992 | Chris Siepen | Adelaide | 3:22:00 |
| ??/??/???? | David Mathers | Holsworthy | 4:14:01 |
| 18/08/1991 | Vass Vassiliou | Twin Cities | 3:05:33 |
| 07/07/1991 | Vass Vassiliou | Combination | 3:15:23 |
| 15/06/1991 | Derek White | Bathurst | 4:19:33 |
| 25/04/1991 | Vass Vassiliou | Fletcher's Track | 3:16:55 |
| 14/04/1991 | Andrew Forrest | Canberra | 2:59:17 |
| 19/08/1990 | Vass Vassiliou | Twin Cities | 3:17:55 |
| 01/07/1990 | David Mathers | Combination | 3:14:03 |
| 25/04/1990 | Vass Vassiliou | Anzac | 3:09:50 |
| 24/02/1990 | Bob Shearer | Fletcher's Track | 3:43:55 |
| 06/12/1989 | Colin Green | World Veterans | 3:18:23 |
| 20/08/1989 | Vass Vassiliou | Twin Cities | 3:16:25 |
| 25/04/1989 | Domenico Matruglio | Anzac | 2:57:31 |
| 09/10/1988 | Frank Berlouis | Melbourne | 3:12:33 |
| 21/08/1988 | Domenico Matruglio | Twin Cities | 2:43:21 |
| 24/07/1988 | Seamus Maher | Gold Coast | 2:47:05 |
| 17/07/1988 | David Mathers | Combination | 3:14:16 |
| 18/06/1988 | Derek White | Bathurst | 3:51:12 |
| 25/04/1988 | Vass Vassiliou | Anzac | 2:59:09 |
| 26/10/1987 | Pat McCarthy | Dublin, Ireland | 4:50:00 |
| 25/10/1987 | David Mathers | Toowoomba | 3:26:41 |
| 11/10/1987 | Frank Berlouis | Melbourne | 3:07:38 |
| 20/09/1987 | Alan Tully | Glasgow, Scotland | 3:38:45 |
| 16/08/1987 | Alan Tully | Bolton, England | 3:45:20 |
| 16/08/1987 | Keith Jackson | Cities | 3:15:00 |
| 19/07/1987 | Keith Jackson | Combination | 3:12:27 |
| 11/07/1987 | Derek White | Bathurst | 3:37:48 |
| 07/06/1987 | Terry Bailey | Australian (Sydney) | 3:13:55 |
| 24/05/1987 | David Mathers | Moreton Bay, Qld | 3:29:45 |
| 25/04/1987 | Michael Oakley | Anzac | 3:08:05 |
- Printer-friendly version
- 434 reads
Female Marathon Champions
Female Marathon Champions
The Male and Female Marathon trophies were created as a novelty award
in the late 1980's by Michael and Virginia Oakley, two past members.
They are awarded to the fastest Woodstock member (male/female) in any
marathon who wore the Woodstock uniform in that event. That member
retains the trophy until a member completes another marathon.
The list of our Female Marathon Champions is shown below:
| Date | Female Champions | Marathon | Time |
| 4/07/2010 | Teresa Wood | Gold Coast | 4:20:44 |
| 05/07/2009 | Tomomi Yamazaki | Gold Coast | 4:06:54 |
| 07/06/2009 | Charissa Patacsil | Macleay River | 3:56:04 |
| 31/05/2009 | Michelle Warren | Sri Chinmoy, Williamstown, Vic | 4:35:59 |
| 11/04/2009 | Thalia Anthony | Canberra | 3:54:04 |
| 11/10/2008 | Michelle Warren | Melbourne | 5:05:41 |
| 21/09/2008 | Michelle Warren | Sydney | 5:21:49 |
| 07/10/2007 | Deirdre Stewart | Melbourne | 4:04:51 |
| 23/09/2007 | Larissa Tichon | Sydney | 4:43:07 |
| 09/04/2006 | Bronwyn Suley | Canberra | 3:26:47 |
| 28/06/2002 | Sarah Cooper | Gold Coast | 4:04:28 |
| 14/04/2002 | Julia Fung | Canberra | 3:45:31 |
| 28/10/2001 | Sarah Cooper | Sydney | 4:09:23 |
| 29/04/2001 | Sarah Cooper | Brisbane | 4:11:11 |
| 30/04/2000 | Roz Lloyd | Host City, Sydney | 3:55:41 |
| 11/04/1999 | Deidre Stewart | Canberra | 3.47.14 |
| 08/04/1997 | Monica Kiraly | Canberra | 3.54.30 |
| 27/08/1995 | Roz Lloyd | Sydney | 3.45.00 |
| 09/04/1995 | Lesley Maher | Canberra | 3.54.49 |
| 14/04/1991 | Sue Johnson-Ham | Canberra | 3.46.59 |
| 10/12/1989 | Dot Siepmann | Honolulu | 4.13.30 |
| 06/08/1989 | Dot Siepmann | World Vets (Oregon) | 3.45.39 |
| 24/07/1988 | Dot Siepmann | Gold Coast | 3.28.17 |
| 09/04/1988 | Virginia Clark | Canberra | 3.42.39 |
- Login or register to post comments
- Printer-friendly version
- 366 reads
Club Constitution
This document should be referred to for any constitutional matters.
| Attachment | Size |
|---|---|
| constitution.pdf | 133.2 KB |
- Printer-friendly version
- 215 reads
Club Information Sheet
This outlines a lot of usefule club information.
| Attachment | Size |
|---|---|
| clubinfosheet.pdf | 117.82 KB |
- Printer-friendly version
- 205 reads
Athletics New South Wales
Athletics NSW Information
Woodstock Runners became an affiliate of Athletics NSW
on 17th April 2002, thus enabling our members to compete in ANSW State
Championship events. Members of all abilities are welcome to enter
these events.
ANSW holds a series of State Championships during the Winter and
Summer seasons, full details are in the respective ANSW Handbook, and
on their website, or click here for the ANSW 2007 Winter Calendar.
Ages Groups - ANSW events provide competition for
both males and females in the following age groups - U/12, U/14, U/16,
U/18, Open, 35+, 45+, 55+.
Registration - ANSW registrations are required by
31 March each year, although members can also register or upgrade
during the season. ANSW have several levels of registration, full
details are on their website.
In brief, Associate registration allows you to enter in any ANSW events
for which a bib number isn't required, and a minimum of Winter Only
registration is required to compete in ANSW Championship events.
Members registered with ANSW will receive the appropriate Handbook and
chest numbers as required. They will also be provided with Sports
Injury and Personal Accident Insurance, & the Athletics Australia
"Running Australia" card.
To register online with Athletics NSW, including the 2 or 3% discount for online registrations, follow the steps below:
1. Their site is www.nswathletics.org.au
2. Down the left hand side of the menu, click on the 'Members Section'.
3. On the next menu, click on 'New Registration'
4. Next to National Selection, click on the drop down box, and select 'Woodstock Runners' from the list of valid clubs.
5. Complete the registration process.
Transfers - Members can only compete in ANSW
events for the Club through which they are ANSW registered. (eg. a
person can be a member of both Sydney Striders and Woodstock Runners,
but the Club through which they register with ANSW is the club through
which they must compete in ANSW events). Members can transfer their
ANSW registration from another Club to Woodstock, the ANSW Transfer
Form is available here.
External Events - The Marathon & Half Marathon
Championships are generally held in conjunction with an external event
(eg. the State Marathon Championships are held within the Sydney
Marathon event). To be eligible for the State Championship event, the
appropriately registered member should register their entry in the
particular event to ANSW. The form for this process, & the related
details are in the ANSW Winter Handbook.
Club Teams - Members should refer to the ANSW Handbook for the rules relating to ANSW events, but in general:
Individual Events - team members are decided based on the finishing order.
Relay Events - Club teams consist of four runners per
team, each runner to complete a 4km leg. Members wishing to be in our
teams should confirm their availablity to our designated Club Contact
by 8pm on the Sunday prior to the event. Team will be selected using
the available entrants and Male teams may include up to 2 female
runners. (eg. if the registered members are W35, M45, W45 & M55, a
team would be entered in the M35 category. Club Teams will be selected
in accordance with ANSW rules, whilst endeavouring to include as many
members as possible in these teams.
Woodstock Runners receive a copy of every ANSW Handbook. To
borrow this Handbook, or for any questions regarding the above, please
contact colin_townsend@optusnet.com.au or Ph. 9680 7476 (H), 0413 484 053 (M).
- Printer-friendly version
- 214 reads
Summer 2008 Calendar
Click the attached file for our schedule of runs through to the end of the February 2008.
| Attachment | Size |
|---|---|
| summer2008.pdf | 14.03 KB |
- Printer-friendly version
- 194 reads



